Prices and trends for sealed Pokémon products.
| Off high | Trend | Type | ||||||
|---|---|---|---|---|---|---|---|---|
| $18,750.00 | +0.0% | +0.0% | At high | Legendary Treasures | Box | |||
| $16,800.00 1d ago | +0.0% | ↑+13.2% | At high | Evolving Skies | Case | |||
| $14,999.00 | ↑+212.5% | ↑+212.5% | At high | Plasma Freeze | Box | |||
| $13,999.99 1d ago | +0.0% | +0.0% | At high | Gym Challenge | Box | |||
| $12,000.00 | ↑+0.8% | ↑+17.7% | At high | Scarlet & Violet 151 | Bundle | |||
| $11,725.00 | +0.0% | ↑+5.8% | At high | Team Up | Box | |||
| $10,000.00 1d ago | +0.0% | ↓-9.1% | -9.1% | Gym Heroes | Box | |||
| $9,800.00 | +0.0% | ↑+36.1% | At high | Southern Islands | Collection | |||
| $8,928.32 1d ago | +0.0% | ↑+9.6% | At high | Paldean Fates | Bundle | |||
| $7,000.00 1d ago | +0.0% | +0.0% | At high | Prismatic Evolutions | Bundle | |||
| $6,538.79 1d ago | +0.0% | ↓-1.0% | -3.8% | Fusion Strike | Case | |||
| $6,183.33 | +0.0% | ↑+21.9% | At high | Scarlet & Violet 151 | ETB | |||
| $5,888.88 1d ago | +0.0% | ↑+25.4% | At high | Celebrations | Collection | |||
| $5,800.00 | +0.0% | ↑+22.7% | -1.7% | Scarlet & Violet 151 | ETB | |||
| $5,549.00 1d ago | +0.0% | +0.0% | At high | Crown Zenith | Bundle | |||
| $4,899.99 | +0.0% | +0.0% | At high | Roaring Skies | ETB | |||
| $4,717.50 1d ago | +0.0% | ↓-0.0% | At high | Furious Fists | Box | |||
| $4,697.97 | +0.0% | ↑+74.9% | At high | Generations | Collection | |||
| $4,563.07 | ↑+0.4% | ↑+0.6% | -1.7% | Lost Origin | Case | |||
| $4,480.00 | ↓-0.7% | ↑+5.0% | -0.9% | Scarlet & Violet 151 | Bundle | |||
| $4,280.92 | ↓-2.4% | ↑+0.1% | -11.8% | Roaring Skies | Box | |||
| $4,216.67 1d ago | ↑+1.6% | ↑+9.7% | At high | Cosmic Eclipse | Box | |||
| $4,199.99 1d ago | +0.0% | ↑+26.1% | At high | Celebrations | ETB | |||
| $4,000.00 | +0.0% | +0.0% | At high | Ancient Origins | ETB | |||
| $4,000.00 | +0.0% | ↑+28.0% | At high | Team Up | ETB | |||
| $3,950.00 1d ago | +0.0% | +0.0% | -12.5% | Evolving Skies | ETB | |||
| $3,874.49 | +0.0% | ↑+27.9% | At high | Scarlet & Violet 151 | Collection | |||
| $3,839.49 1d ago | +0.0% | ↓-0.0% | -0.7% | Brilliant Stars | Case | |||
| $3,799.99 | +0.0% | ↑+28.8% | At high | Primal Clash | Box | |||
| $3,728.00 | +0.0% | +0.0% | -11.2% | XY Base Set | Box | |||
| $3,705.99 1d ago | +0.0% | ↑+10.9% | At high | Paldean Fates | ETB | |||
| $3,627.56 1d ago | +0.0% | ↑+15.9% | At high | Crown Zenith | ETB | |||
| $3,599.95 1d ago | ↑+9.6% | ↑+26.1% | At high | Fusion Strike | ETB | |||
| $3,595.89 1d ago | +0.0% | +0.0% | At high | Obsidian Flames | ETB | |||
| $3,438.51 1d ago | +0.0% | ↓-1.8% | -4.1% | Chilling Reign | Case | |||
| $3,223.44 | ↑+0.5% | ↑+2.3% | At high | BREAKthrough | Box | |||
| $3,209.70 1d ago | +0.0% | ↑+7.6% | At high | Fusion Strike | other | |||
| $3,135.70 | ↑+3.5% | ↑+18.6% | -0.9% | Unified Minds | Box | |||
| $3,000.00 1d ago | +0.0% | +0.0% | At high | Paldea Evolved | ETB | |||
| $2,999.19 1d ago | +0.0% | ↑+18.1% | At high | Generations | ETB | |||
| $2,995.99 | ↑+18.8% | ↑+39.0% | At high | Generations | Collection | |||
| $2,834.00 1d ago | ↑+1.7% | ↑+12.2% | At high | Prismatic Evolutions | ETB | |||
| $2,818.20 1d ago | ↑+0.2% | ↑+3.1% | At high | Paldea Evolved | Case | |||
| $2,754.99 | +0.0% | ↑+6.0% | At high | Fates Collide | Box | |||
| $2,750.00 1d ago | +0.0% | +0.0% | -11.8% | Evolving Skies | other | |||
| $2,750.00 1d ago | +0.0% | ↑+33.5% | At high | Alternate Art Promos | Collection | |||
| $2,605.35 1d ago | ↑+2.7% | ↓-27.5% | -28.0% | Destined Rivals | Case | |||
| $2,549.67 | ↑+0.9% | ↑+4.5% | At high | Evolutions | Box | |||
| $2,544.31 | ↑+0.4% | ↑+5.8% | -4.3% | Unbroken Bonds | Box | |||
| $2,519.10 1d ago | ↑+8.9% | ↑+30.2% | At high | Obsidian Flames | ETB |
Swipe across for more details →