Jun 21 – Jun 28, 2026
The last seven days in sealed, read off the price history. What tightened, what took a shock, what moved the most, and which boxes are sitting at the top of their range.
Each one climbed while the rest of sealed stayed flat. The move is observed, not the cause. A closing print run is the usual reason, but a fresh allocation or post-launch settling can read the same way.
Price +30.1% vs category +7.7% over 90d.
Price +28.4% vs category +7.7% over 90d.
Price +29.0% vs category +7.7% over 90d.
Price +27.9% vs category +7.7% over 90d.
Price +28.0% vs category +7.7% over 90d.
Price +29.6% vs category +9.1% over 90d.
Price +29.1% vs category +9.1% over 90d.
Price +29.3% vs category +9.1% over 90d.
Price +38.8% vs category +8.2% over 90d.
Price +29.9% vs category +8.3% over 90d.
Price +35.6% vs category +8.3% over 90d.
Price +28.5% vs category +8.3% over 90d.
Price +31.5% vs category +8.2% over 90d.
Price +30.7% vs category +8.2% over 90d.
Price +29.7% vs category +9.4% over 90d.
Price +64.8% vs category +8.5% over 90d.
Price +28.8% vs category +8.5% over 90d.
Price +28.9% vs category +8.5% over 90d.
Price +32.9% vs category +8.5% over 90d.
Price +58.7% vs category +8.5% over 90d.
Price +31.5% vs category +8.4% over 90d.
Price +29.4% vs category +8.3% over 90d.
Price +84.4% vs category +8.3% over 90d.
Price +33.6% vs category +8.4% over 90d.
Price +36.0% vs category +8.3% over 90d.
Price +31.4% vs category +8.2% over 90d.
Price +49.3% vs category +9.5% over 90d.
Price +32.9% vs category +9.5% over 90d.
Price +40.6% vs category +9.5% over 90d.
Products that fell hard against the rest of sealed this week. A reprint, a new wave of stock, or heavy selling could each be behind a move like this.
Price -8.6% vs category +2.5% over 30d.
Price -9.0% vs category +2.4% over 30d.
Price -7.7% vs category +2.3% over 30d.
The largest seven-day price changes across the investable catalog, both directions. Boxes, cases, ETBs, and bundles only.
| Product | Price | 7d | |
|---|---|---|---|
| 01 | $213 | +18.9% | |
| 02 | $2,356 | +18.1% | |
| 03 | $214 | +17.9% | |
| 04 |
Investable boxes sitting at or within a hair of their highest tracked price after a positive week. A read on where they are now, not a call on where they go next.
A recap of observed data over the last seven days, not financial advice. Every figure is the price history reading back, not a forecast.
Price -12.6% vs category +2.2% over 30d.
Price -8.0% vs category +2.0% over 30d.
| $249 |
| +16.3% |
| 05 | $400 | +15.0% |
| 06 | $494 | +13.2% |