Mega Evolution·Released Jan 30, 2026 (0.2 yrs)·295 cards
Stage: Released 89 days ago — prices are still discovering.
28
$8,560.21
+5.3%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| Bundle | $90.46 | ↓-20.6% | |
| Bundle |
| $2,338.92 |
| ↑+16.8% |
| booster-pack | $12.45 | ↑+9.8% |
| ETB | $153.59 | ↑+22.9% |
| ETB | $1,769.10 | ↑+23.0% |
| Collection | $55.95 | ↑+12.0% |
| Collection | $338.79 | ↑+19.8% |
| other | $69.28 | ↓-0.4% |
| other | $491.84 | ↓-15.5% |
| other | $73.61 | ↑+6.0% |
| other | $67.28 | ↓-2.8% |
| tin | $23.55 | ↓-2.4% |
| tin | $24.06 | ↑+1.0% |
| tin | $22.52 | ↓-7.4% |
| tin | $22.88 | ↓-5.1% |
| tin | $22.73 | ↓-1.9% |
| tin | $229.99 | ↑+4.5% |
| tin | $124.87 | ↑+6.9% |
| ETB | $460.16 | ↑+19.1% |
| Collection | $25.12 | ↑+5.1% |
| Collection | $24.98 | ↑+11.6% |
| Collection | $596.66 | —— |
| Collection | $35.86 | ↑+10.8% |
| Collection | $35.60 | ↑+7.4% |
| Collection | $439.37 | ↑+1.9% |
| Collection | $756.72 | ↑+4.3% |
| Collection | $125.25 | ↑+6.8% |
| Collection | $128.62 | ↑+8.2% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Pikachu ex - 276/217
$1,170.87

Mega Dragonite ex - 290/217
$826.93

Mega Gengar ex - 284/217
$730.48

Mega Charizard Y ex - 294/217
$616.27

Pikachu ex - 277/217
$486.11

Team Rocket's Mewtwo ex - 281/217
$464.18

Mega Dragonite ex - 295/217
$327.70

Lillie's Clefairy ex - 280/217
$184.14

N's Zoroark ex - 286/217
$182.58

Mega Feraligatr ex - 274/217
$160.24
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Mega Evolution series.