
Sword & Shield·Released Oct 8, 2021 (4.6 yrs)·25 cards
Run: Short-run or special set — printed in smaller quantities than a main expansion.
Stage: Out of print from TPCi — remaining supply is on the secondary market.
33
$16,188.97
+6.2%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| $30.82 |
| ↑+13.5% |
| Collection | $121.82 | ↑+8.3% |
| Collection | $66.91 | ↑+10.7% |
| Collection | $123.06 | ↑+11.4% |
| Collection | $169.17 | ↑+12.4% |
| Collection | $625.00 | ↑+4.2% |
| other | $163.13 | ↑+4.3% |
| other | $1,374.99 | ↑+0.2% |
| Collection | $111.70 | ↑+8.8% |
| Collection | $425.00 | +0.0% |
| ETB | $336.24 | ↑+1.1% |
| ETB | $3,011.79 | ↑+3.1% |
| tin | $46.15 | ↑+5.1% |
| tin | $47.68 | ↑+7.6% |
| tin | $43.99 | ↑+7.9% |
| tin | $47.67 | ↑+3.9% |
| tin | $40.28 | ↑+0.2% |
| tin | $46.93 | ↑+5.6% |
| tin | $46.91 | ↑+1.5% |
| tin | $45.69 | ↑+5.5% |
| tin | $418.06 | ↑+13.6% |
| ETB | $535.44 | ↑+6.1% |
| ETB | $1,691.11 | ↓-1.8% |
| Collection | $256.63 | ↑+18.8% |
| Collection | $176.03 | ↑+3.1% |
| Collection | $249.50 | ↑+20.4% |
| Collection | $158.21 | ↑+2.2% |
| Collection | $1,152.40 | ↑+18.4% |
| Collection | $4,097.00 | ↓-4.6% |
| tin | $92.37 | +0.0% |
| tin | $99.66 | ↑+7.9% |
| tin | $157.97 | ↑+2.8% |
| tin | $179.66 | ↑+2.5% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Mew (Secret)
$64.20

Surfing Pikachu VMAX
$7.68

Pikachu
$7.47

Flying Pikachu VMAX
$7.12

Surfing Pikachu V
$3.91

Mew
$3.89

Flying Pikachu V
$3.89

Code Card - Celebrations Ultra-Premium Collection
$2.77

Professor's Research (Full Art)
$1.36

Code Card - Celebrations Pokemon Center Elite Trainer Box (Exclusive)
$1.07
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Sword & Shield series.

Crown Zenith Galarian Gallery
Jan 20, 2023· not tracked

Crown Zenith
Jan 20, 2023

Silver Tempest Trainer Gallery
Nov 11, 2022· not tracked

Silver Tempest
Nov 11, 2022

Lost Origin Trainer Gallery
Sep 9, 2022· not tracked