
Sword & Shield·Released Nov 12, 2021 (4.5 yrs)·284 cards
Run: Typical main-expansion print run with normal retail availability.
Stage: Out of print from TPCi — remaining supply is on the secondary market.
32
$17,909.87
+2.7%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| other |
| $5.17 |
| ↑+0.6% |
| other | $132.81 | ↑+7.4% |
| other | $67.38 | ↓-0.2% |
| other | $58.50 | ↑+2.7% |
| Booster Box | $991.74 | ↑+0.2% |
| case | $5,857.48 | ↑+4.1% |
| booster-pack | $15.38 | ↑+1.9% |
| booster-pack | $58.00 | ↑+1.6% |
| other | $77.15 | ↑+1.5% |
| other | $801.33 | +0.0% |
| other | $234.30 | ↑+1.6% |
| ETB | $314.96 | ↑+11.0% |
| ETB | $2,667.48 | +0.0% |
| other | $5.00 | ↓-0.6% |
| ETB | $444.23 | ↑+9.4% |
| ETB | $1,994.47 | ↑+6.4% |
| other | $24.99 | +0.0% |
| other | $24.99 | +0.0% |
| other | $27.45 | ↓-3.2% |
| other | $26.66 | ↓-4.1% |
| other | $2,945.95 | ↑+1.4% |
| booster-pack | $23.71 | ↑+15.5% |
| booster-pack | $78.29 | ↑+1.7% |
| booster-pack | $186.96 | ↑+0.1% |
| other | $50.81 | ↓-1.3% |
| other | $75.92 | ↑+5.5% |
| other | $249.67 | ↓-4.0% |
| other | $47.55 | ↑+2.0% |
| Collection | $114.52 | ↑+8.6% |
| Collection | $101.38 | ↑+13.9% |
| other | $26.33 | ↑+1.1% |
| Collection | $179.31 | ↑+2.6% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Gengar VMAX (Alternate Art Secret)
$856.22

Espeon VMAX (Alternate Art Secret)
$284.65

Mew VMAX (Alternate Art Secret)
$194.48

Mew V (Alternate Full Art)
$107.13

Mew VMAX (Secret)
$80.36

Celebi V (Alternate Full Art)
$76.83

Gengar VMAX
$47.34

Inteleon VMAX (Alternate Art Secret)
$31.21

Genesect V (Alternate Full Art)
$30.13

Mew V (Full Art)
$28.08
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Sword & Shield series.

Crown Zenith Galarian Gallery
Jan 20, 2023· not tracked

Crown Zenith
Jan 20, 2023

Silver Tempest Trainer Gallery
Nov 11, 2022· not tracked

Silver Tempest
Nov 11, 2022

Lost Origin Trainer Gallery
Sep 9, 2022· not tracked