
Sun & Moon·Released May 5, 2017 (9.0 yrs)·180 cards
Stage: Out of print from TPCi — remaining supply is on the secondary market.
34
$7,077.17
+5.3%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| other | $36.59 | ↑+3.8% |
| other | $136.00 | ↑+1.5% |
| Collection | $335.49 | ↑+8.2% |
| other | $74.98 | +0.0% |
| other | $83.99 | +0.0% |
| Booster Box | $1,549.49 | ↑+2.2% |
| booster-pack | $25.97 | ↑+3.7% |
| booster-pack | $199.95 | ↑+21.2% |
| ETB | $360.68 | ↓-1.7% |
| other | $216.75 | ↑+63.6% |
| other | $34.95 | +0.0% |
| other | $34.95 | ↑+0.9% |
| other | $23.96 | +0.0% |
| other | $23.96 | +0.0% |
| booster-pack | $31.78 | ↓-1.0% |
| booster-pack | $129.99 | ↑+6.1% |
| other | $19.56 | ↑+1.8% |
| other | $15.28 | ↑+1.7% |
| Collection | $230.00 | +0.0% |
| tin | $115.00 | +0.0% |
| tin | $77.97 | +0.0% |
| other | $29.99 | ↓-2.4% |
| other | $39.24 | ↓-1.4% |
| Collection | $1,098.79 | ↑+34.1% |
| Collection | $249.99 | +0.0% |
| Collection | $195.00 | +0.0% |
| other | $120.00 | +0.0% |
| other | $133.90 | +0.0% |
| Collection | $86.99 | ↓-0.6% |
| Collection | $60.98 | ↓-7.6% |
| tin | $220.00 | ↑+1.5% |
| tin | $225.00 | +0.0% |
| tin | $240.00 | ↑+1.4% |
| Collection | $620.00 | ↑+43.4% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Sylveon GX (Secret)
$140.42

Alolan Ninetales GX (Secret)
$68.46

Sylveon GX (Full Art)
$49.44

Decidueye GX (Secret)
$34.27

Mallow (Full Art)
$30.26

Primarina GX (Secret)
$28.49

Rare Candy (Secret)
$27.41

Metagross GX (Secret)
$26.99

Sylveon GX
$26.16

Incineroar GX (Secret)
$25.55
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Sun & Moon series.

Cosmic Eclipse
Nov 1, 2019

Hidden Fates Shiny Vault
Aug 23, 2019· not tracked

Hidden Fates
Aug 23, 2019

Unified Minds
Aug 2, 2019

Unbroken Bonds
May 3, 2019