
Mega Evolution·Released Sep 26, 2025 (0.6 yrs)·188 cards
Stage: In the active print window — widely available at retail.
32
$8,594.65
+5.1%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| other | $28.23 | ↓-0.4% | |
| other |
| $34.56 |
| ↑+10.5% |
| Booster Box | $310.18 | ↑+10.1% |
| case | $1,587.86 | +0.0% |
| Bundle | $57.31 | ↑+18.9% |
| Bundle | $1,096.62 | ↑+5.2% |
| booster-pack | $6.37 | ↓-8.9% |
| booster-pack | $32.73 | ↑+15.0% |
| other | $51.97 | ↑+8.3% |
| other | $466.81 | ↑+2.2% |
| ETB | $94.37 | ↑+11.0% |
| ETB | $93.91 | ↑+1.1% |
| ETB | $855.32 | ↑+3.8% |
| Booster Box | $285.11 | ↓-3.3% |
| other | $1,623.03 | ↑+5.0% |
| ETB | $216.29 | ↑+10.6% |
| ETB | $244.76 | ↑+16.6% |
| other | $20.81 | ↑+6.1% |
| other | $26.69 | ↑+11.9% |
| other | $10.97 | ↑+1.5% |
| other | $11.59 | ↑+0.9% |
| other | $12.34 | ↑+0.9% |
| other | $12.13 | ↑+3.6% |
| other | $1,102.73 | ↓-3.7% |
| booster-pack | $8.99 | ↑+6.6% |
| booster-pack | $39.20 | ↑+11.6% |
| tin | $17.52 | ↓-7.3% |
| tin | $16.54 | ↑+1.4% |
| tin | $17.79 | ↑+3.1% |
| tin | $18.48 | ↑+5.5% |
| tin | $18.48 | ↑+5.9% |
| tin | $174.96 | ↑+11.0% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Mega Lucario ex - 188/132
$266.99

Mega Gardevoir ex - 187/132
$229.12

Mega Gardevoir ex - 178/132
$195.66

Mega Lucario ex - 179/132
$180.55

Mega Venusaur ex - 177/132
$154.31

Mega Latias ex - 181/132
$81.09

Lillie's Determination - 184/132
$73.77

Mega Kangaskhan ex - 182/132
$61.01

Mega Absol ex - 180/132
$60.28

Acerola's Mischief - 183/132
$32.78
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Mega Evolution series.