Released ——
Stage: Release date not yet available for this set.
Across 308 tracked SKUs in the Miscellaneous Cards & Products set, the Collector's Pin Two Pack Blisters [Umbreon] leads over 90 days at +400.0%, while the Enhanced 2-Pack Blister Pack [Latios, Zekrom & Palkia] lags at -36.6%. Median 90-day move across the set: +5.5%.
308
$41,963.57
+3.4%
——
| Product | Type | Price | 30d |
|---|---|---|---|
| $31.92 |
| ↑+2.0% |
| other | $27.37 | +0.0% |
| other | $17.38 | +0.0% |
| other | $20.40 | ↑+1.9% |
| other | $18.08 | ↓-7.9% |
| other | $19.17 | ↓-2.3% |
| other | $122.56 | ↑+5.0% |
| other | $18.98 | ↑+1.7% |
| other | $250.00 | —— |
| other | $21.65 | ↓-0.9% |
| other | $1,199.99 | —— |
| other | $159.48 | +0.0% |
| other | $370.00 | +0.0% |
| other | $53.38 | ↑+2.9% |
| other | $39.40 | ↑+0.9% |
| Collection | $60.56 | ↑+2.1% |
| ETB | $135.29 | —— |
| other | $50.73 | ↑+3.2% |
| other | $280.00 | +0.0% |
| other | $39.24 | ↑+0.2% |
| other | $58.65 | ↑+0.1% |
| other | $107.81 | ↑+2.4% |
| Collection | $88.66 | ↑+0.6% |
| other | $39.78 | ↑+3.1% |
| Collection | $328.08 | ↓-1.9% |
| other | $77.22 | +0.0% |
| Collection | $108.39 | ↓-2.3% |
| Collection | $566.95 | +0.0% |
| Collection | $58.27 | ↓-3.7% |
| Collection | $283.31 | +0.0% |
| Collection | $125.53 | ↓-3.1% |
| Collection | $349.98 | +0.0% |
| other | $50.00 | ↑+33.3% |
| other | $18.95 | ↑+3.0% |
| other | $14.87 | ↑+0.1% |
| other | $22.45 | ↑+3.6% |
| other | $43.67 | ↑+9.2% |
| other | $84.65 | ↑+6.6% |
| other | $39.99 | +0.0% |
| other | $95.00 | ↑+2.2% |
| other | $69.95 | +0.0% |
| other | $90.75 | +0.0% |
| other | $40.00 | +0.0% |
| other | $115.00 | ↓-2.1% |
| other | $107.00 | +0.0% |
| other | $250.00 | ↑+400.0% |
| Collection | $124.67 | ↑+2.0% |
| other | $121.87 | +0.0% |
| ETB | $450.00 | ↑+3.8% |
| ETB | $1,003.69 | ↓-0.9% |
| ETB | $622.00 | ↑+4.2% |
| Bundle | $102.56 | ↑+12.1% |
| Bundle | $263.73 | ↓-5.8% |
| Bundle | $183.42 | ↓-0.3% |
| other | $47.59 | ↑+4.2% |
| Collection | $75.13 | ↑+0.2% |
| Collection | $86.71 | ↑+10.2% |
| Collection | $174.50 | ↑+7.3% |
| Collection | $333.25 | +0.0% |
| Collection | $113.87 | +0.0% |
| Collection | $150.73 | ↑+1.9% |
| other | $80.00 | +0.0% |
| Collection | $9.95 | —— |
| other | $34.99 | ↑+15.0% |
| other | $40.05 | ↓-1.4% |
| other | $33.24 | ↑+11.4% |
| other | $27.26 | ↑+5.5% |
| other | $23.74 | ↑+11.6% |
| other | $22.19 | ↑+3.3% |
| other | $65.00 | ↑+5.4% |
| other | $68.46 | +0.0% |
| other | $30.67 | ↑+2.1% |
| other | $107.40 | ↑+6.3% |
| other | $140.00 | +0.0% |
| Collection | $938.49 | +0.0% |
| Collection | $282.41 | ↑+0.6% |
| other | $69.99 | +0.0% |
| other | $31.89 | ↑+3.9% |
| other | $35.11 | ↑+0.7% |
| other | $51.77 | ↑+18.1% |
| other | $19.59 | ↓-12.4% |
| other | $17.94 | ↓-7.1% |
| other | $24.32 | +0.0% |
| Collection | $223.73 | +0.0% |
| other | $17.45 | ↓-3.0% |
| other | $18.00 | +0.0% |
| other | $25.93 | ↑+15.6% |
| other | $23.48 | ↓-0.4% |
| other | $24.34 | ↓-1.0% |
| other | $16.14 | ↑+4.5% |
| other | $23.93 | ↑+3.6% |
| other | $18.43 | ↓-1.1% |
| other | $15.79 | ↑+0.8% |
| other | $43.74 | +0.0% |
| other | $13.37 | ↓-1.5% |
| other | $66.80 | ↑+1.0% |
| other | $65.68 | ↓-4.1% |
| other | $49.16 | ↑+5.4% |
| Collection | $315.00 | ↑+1.5% |
| Collection | $164.93 | +0.0% |
| Collection | $220.00 | +0.0% |
| Collection | $250.00 | +0.0% |
| other | $45.62 | ↑+2.0% |
| Collection | $46.35 | ↑+2.6% |
| Collection | $61.12 | ↓-6.0% |
| Bundle | $15.99 | +0.0% |
| Collection | $498.56 | ↑+1.0% |
| Collection | $125.23 | ↑+4.1% |
| Collection | $304.63 | ↑+1.0% |
| other | $206.66 | ↑+3.6% |
| other | $107.14 | ↑+5.8% |
| other | $74.96 | ↑+9.3% |
| other | $118.73 | ↑+46.9% |
| other | $399.99 | +0.0% |
| other | $33.57 | ↓-0.6% |
| other | $45.37 | ↑+3.8% |
| Collection | $100.34 | ↑+2.5% |
| Collection | $74.56 | ↑+2.8% |
| other | $70.93 | ↑+6.3% |
| other | $99.99 | +0.0% |
| Collection | $94.75 | ↓-10.2% |
| Collection | $340.90 | ↑+7.2% |
| Collection | $60.21 | ↑+4.7% |
| other | $44.74 | ↑+2.3% |
| Collection | $300.00 | +0.0% |
| other | $110.37 | ↑+8.7% |
| Collection | $325.32 | ↑+1.4% |
| Collection | $93.27 | ↑+6.0% |
| Collection | $95.60 | ↑+7.3% |
| Collection | $79.99 | ↑+13.7% |
| Collection | $63.67 | ↓-0.3% |
| Collection | $24.91 | ↑+7.5% |
| Collection | $34.24 | ↑+5.4% |
| Collection | $26.92 | ↑+19.5% |
| Collection | $32.99 | +0.0% |
| Collection | $24.99 | ↑+1.4% |
| Collection | $13.31 | ↓-8.3% |
| Collection | $162.58 | ↓-4.4% |
| Collection | $21.95 | ↓-1.4% |
| Collection | $12.97 | ↓-11.2% |
| Collection | $30.00 | ↑+4.2% |
| Collection | $170.96 | ↓-0.6% |
| other | $138.77 | ↑+6.7% |
| other | $127.54 | ↑+6.9% |
| other | $50.37 | ↑+3.3% |
| other | $22.13 | ↑+3.7% |
| other | $24.10 | ↑+4.6% |
| other | $34.67 | ↓-0.9% |
| other | $15.92 | ↓-12.3% |
| other | $25.19 | ↑+16.4% |
| other | $24.49 | ↑+2.9% |
| other | $24.00 | ↑+2.1% |
| other | $46.58 | ↓-5.7% |
| other | $23.61 | ↑+3.6% |
| other | $40.23 | ↑+1.1% |
| other | $15.54 | ↑+3.5% |
| other | $24.23 | ↑+12.4% |
| other | $65.85 | ↓-0.2% |
| other | $90.00 | +0.0% |
| other | $237.03 | +0.0% |
| other | $176.69 | ↑+6.2% |
| other | $289.99 | +0.0% |
| other | $116.95 | +0.0% |
| other | $139.95 | +0.0% |
| other | $126.94 | +0.0% |
| Collection | $194.09 | ↑+1.0% |
| Collection | $313.98 | ↑+1.3% |
| other | $69.45 | ↑+4.3% |
| other | $49.31 | ↓-1.6% |
| other | $39.11 | ↑+2.7% |
| Collection | $79.17 | ↑+0.6% |
| Collection | $104.63 | ↑+3.0% |
| Collection | $85.17 | ↑+6.0% |
| Collection | $100.78 | ↓-9.2% |
| other | $25.89 | ↑+0.8% |
| other | $39.54 | ↑+1.4% |
| other | $210.00 | +0.0% |
| other | $22.40 | ↓-1.0% |
| Collection | $119.39 | ↓-7.2% |
| other | $97.49 | +0.0% |
| Collection | $90.13 | ↑+1.2% |
| Collection | $142.00 | ↑+23.4% |
| other | $24.16 | ↑+4.2% |
| other | $60.62 | ↓-8.1% |
| other | $199.99 | +0.0% |
| other | $88.09 | ↓-0.7% |
| Collection | $224.25 | ↓-1.7% |
| Collection | $944.27 | ↑+1.0% |
| Collection | $48.33 | ↓-2.5% |
| other | $40.76 | ↑+1.3% |
| other | $42.40 | ↑+4.4% |
| Collection | $54.99 | ↓-1.6% |
| Collection | $259.96 | +0.0% |
| Collection | $69.26 | ↓-4.3% |
| Collection | $47.00 | ↓-1.9% |
| other | $37.03 | ↓-2.3% |
| other | $309.99 | +0.0% |
| Collection | $300.00 | ↑+5.0% |
| other | $120.00 | +0.0% |
| Collection | $115.87 | ↓-0.9% |
| other | $100.41 | ↑+6.0% |
| other | $61.97 | ↑+5.9% |
| Collection | $75.10 | ↑+5.1% |
| other | $59.95 | +0.0% |
| other | $58.23 | +0.0% |
| Collection | $272.45 | ↑+3.3% |
| Collection | $60.46 | ↑+0.1% |
| other | $51.28 | +0.0% |
| other | $44.28 | ↑+7.9% |
| other | $115.65 | ↑+2.7% |
| other | $199.96 | +0.0% |
| Collection | $62.38 | ↑+0.9% |
| Collection | $68.79 | ↑+3.8% |
| Collection | $63.73 | +0.0% |
| Collection | $61.57 | ↑+4.6% |
| Collection | $84.12 | ↑+8.8% |
| Collection | $77.58 | +0.0% |
| Collection | $77.00 | ↑+2.4% |
| Collection | $69.13 | ↑+0.3% |
| Collection | $279.96 | ↑+7.8% |
| Collection | $292.60 | ↓-1.3% |
| other | $71.90 | ↑+2.5% |
| other | $44.99 | +0.0% |
| other | $6.58 | ↓-7.3% |
| other | $9.16 | ↓-8.8% |
| other | $8.63 | ↓-12.7% |
| other | $74.00 | ↑+8.9% |
| other | $7.11 | ↓-22.6% |
| other | $8.04 | ↓-1.8% |
| other | $25.50 | ↓-7.6% |
| other | $58.24 | ↓-5.1% |
| other | $87.50 | +0.0% |
| Collection | $35.79 | ↓-7.2% |
| Collection | $230.68 | ↑+6.3% |
| other | $33.42 | ↓-2.0% |
| other | $39.90 | +0.0% |
| other | $29.80 | ↑+4.9% |
| other | $42.99 | +0.0% |
| other | $27.02 | ↑+9.5% |
| other | $33.37 | ↑+4.6% |
| other | $43.92 | ↓-2.2% |
| other | $43.98 | ↑+19.2% |
| other | $26.48 | ↑+12.8% |
| other | $23.36 | ↑+4.8% |
| other | $36.95 | +0.0% |
| other | $10.68 | ↓-1.7% |
| other | $157.05 | ↑+6.4% |
| other | $39.47 | ↑+1.1% |
| other | $249.69 | +0.0% |
| other | $69.65 | ↑+0.1% |
| other | $53.51 | ↑+1.0% |
| other | $39.58 | ↓-0.1% |
| other | $41.68 | ↑+2.1% |
| ETB | $188.49 | ↓-4.9% |
| Collection | $192.70 | ↓-4.3% |
| Collection | $110.05 | ↓-6.0% |
| Collection | $421.53 | ↓-4.2% |
| other | $32.60 | ↑+4.7% |
| other | $62.97 | ↑+4.1% |
| Collection | $290.91 | ↑+1.1% |
| other | $42.94 | ↑+4.6% |
| other | $60.05 | ↓-1.2% |
| other | $35.83 | ↑+4.3% |
| other | $47.81 | ↑+2.6% |
| Collection | $91.31 | ↓-0.5% |
| Collection | $128.85 | ↑+0.6% |
| Collection | $873.71 | ↑+16.5% |
| Collection | $594.50 | ↑+56.4% |
| Collection | $82.83 | ↓-0.1% |
| Bundle | $107.41 | ↑+1.6% |
| other | $85.38 | ↑+2.2% |
| Collection | $369.33 | ↑+3.2% |
| Collection | $1,815.00 | +0.0% |
| Collection | $1,999.98 | +0.0% |
| Collection | $1,849.99 | +0.0% |
| other | $86.79 | ↑+6.2% |
| other | $55.02 | ↓-2.6% |
| Collection | $326.44 | ↓-5.8% |
| Collection | $102.50 | ↑+3.2% |
| Collection | $94.34 | ↑+8.3% |
| Collection | $251.08 | ↓-0.0% |
| other | $163.75 | ↓-7.1% |
| other | $249.99 | ↑+5.7% |
| other | $248.99 | +0.0% |
| other | $265.50 | ↑+13.9% |
| other | $67.58 | +0.0% |
| other | $74.91 | ↑+0.5% |
| other | $27.53 | ↑+3.3% |
| other | $12.97 | ↑+19.8% |
| other | $23.31 | ↑+2.5% |
| other | $17.93 | ↑+3.8% |
| other | $14.42 | ↑+4.3% |
| other | $10.94 | ↑+0.8% |
| other | $44.76 | ↑+5.3% |
| other | $28.23 | ↑+3.1% |
| other | $15.16 | ↓-0.9% |
| Bundle | $33.13 | ↑+0.9% |
| Bundle | $25.23 | ↑+4.2% |
| Bundle | $59.40 | ↑+13.8% |
| Bundle | $76.04 | ↑+9.6% |
| Collection | $369.01 | ↑+2.1% |
| Collection | $84.44 | ↓-6.1% |
| other | $86.97 | ↑+0.6% |
| other | $71.55 | ↑+12.7% |
| other | $37.49 | +0.0% |
| Collection | $247.90 | ↑+0.9% |
| other | $136.26 | ↑+2.4% |
| other | $103.40 | ↑+2.4% |
Singles pricing for this set is not tracked yet. Covered sets today include most Scarlet & Violet and Sword & Shield era releases; older eras will come as pull-rate tables are finalized.