Released ——
Stage: Release date not yet available for this set.
Across 302 tracked SKUs in the Miscellaneous Cards & Products set, the Battle Arena Deck: Rayquaza GX leads over 90 days at +211.1%, while the League Battle Deck [Mega Lucario ex] lags at -49.7%. Median 90-day move across the set: +8.4%.
302
$39,165.90
+3.6%
——
| Product | Type | Price | 30d |
|---|---|---|---|
| other |
| $29.80 |
| ↑+2.2% |
| other | $26.96 | ↑+0.7% |
| other | $17.54 | ↓-2.4% |
| other | $19.81 | ↑+5.4% |
| other | $20.63 | ↓-6.1% |
| other | $116.74 | +0.0% |
| other | $18.72 | ↑+1.4% |
| other | $22.05 | ↑+0.3% |
| other | $144.84 | +0.0% |
| other | $370.00 | +0.0% |
| other | $53.89 | ↑+5.9% |
| other | $38.70 | ↑+2.4% |
| Collection | $58.81 | ↓-0.7% |
| other | $48.26 | ↑+3.0% |
| other | $280.00 | +0.0% |
| other | $40.67 | ↑+2.7% |
| other | $59.20 | ↑+1.9% |
| other | $105.27 | ↑+2.1% |
| Collection | $88.08 | ↓-2.3% |
| other | $37.09 | ↑+3.5% |
| Collection | $326.30 | ↑+1.8% |
| other | $70.01 | ↑+6.3% |
| Collection | $112.03 | ↑+0.3% |
| Collection | $566.95 | +0.0% |
| Collection | $61.02 | ↓-1.5% |
| Collection | $283.31 | +0.0% |
| Collection | $127.01 | ↑+2.0% |
| Collection | $349.98 | +0.0% |
| other | $24.99 | +0.0% |
| other | $17.57 | ↑+3.4% |
| other | $14.86 | ↑+1.6% |
| other | $21.37 | ↑+5.4% |
| other | $39.99 | +0.0% |
| other | $74.92 | ↑+2.3% |
| other | $39.99 | +0.0% |
| other | $95.33 | ↑+11.2% |
| other | $79.97 | +0.0% |
| other | $85.00 | ↓-7.9% |
| other | $40.00 | +0.0% |
| other | $117.50 | +0.0% |
| other | $107.00 | +0.0% |
| other | $50.00 | +0.0% |
| Collection | $121.46 | ↑+1.8% |
| other | $120.59 | ↑+2.3% |
| ETB | $433.33 | ↑+2.5% |
| ETB | $1,004.68 | ↑+8.0% |
| ETB | $596.66 | +0.0% |
| Bundle | $87.94 | ↑+4.0% |
| Bundle | $281.00 | ↓-6.2% |
| Bundle | $183.15 | ↑+3.4% |
| other | $44.20 | ↑+9.9% |
| Collection | $74.30 | ↑+2.4% |
| Collection | $78.32 | ↑+1.0% |
| Collection | $162.64 | ↑+1.8% |
| Collection | $324.94 | ↑+6.9% |
| Collection | $108.21 | ↑+3.1% |
| Collection | $147.98 | ↑+3.4% |
| other | $80.00 | ↑+33.4% |
| other | $29.36 | ↑+9.5% |
| other | $39.21 | ↑+9.3% |
| other | $28.11 | ↑+36.4% |
| other | $25.41 | ↓-2.5% |
| other | $20.86 | ↑+5.6% |
| other | $21.40 | ↓-2.3% |
| other | $61.24 | ↑+6.2% |
| other | $74.69 | +0.0% |
| other | $29.17 | ↑+4.1% |
| other | $101.08 | ↑+7.5% |
| other | $140.00 | ↓-2.6% |
| Collection | $938.49 | ↑+0.4% |
| Collection | $278.31 | ↑+2.2% |
| other | $69.99 | +0.0% |
| other | $30.58 | ↑+16.8% |
| other | $33.78 | ↑+9.4% |
| other | $43.83 | ↑+13.5% |
| other | $27.91 | —— |
| other | $20.51 | ↓-18.0% |
| other | $24.32 | +0.0% |
| Collection | $223.73 | ↓-12.3% |
| other | $17.60 | ↑+4.2% |
| other | $18.00 | ↑+7.9% |
| other | $21.72 | ↑+8.4% |
| other | $23.58 | ↑+0.9% |
| other | $24.38 | ↑+2.2% |
| other | $13.82 | ↑+13.3% |
| other | $23.02 | ↑+1.9% |
| other | $17.69 | ↑+13.5% |
| other | $15.18 | ↑+4.5% |
| other | $43.74 | ↑+16.8% |
| other | $12.89 | ↓-2.0% |
| other | $65.77 | ↓-0.1% |
| other | $69.32 | ↑+1.8% |
| other | $46.08 | ↓-8.8% |
| Collection | $310.69 | ↑+1.0% |
| Collection | $164.93 | +0.0% |
| Collection | $220.00 | +0.0% |
| Collection | $250.00 | +0.0% |
| other | $44.62 | ↑+1.7% |
| Collection | $45.69 | ↑+1.1% |
| Collection | $67.96 | ↓-5.2% |
| Bundle | $15.99 | +0.0% |
| Collection | $493.48 | ↑+1.5% |
| Collection | $117.75 | ↑+3.6% |
| Collection | $297.66 | ↑+1.1% |
| other | $198.58 | ↑+5.4% |
| other | $96.13 | ↑+2.8% |
| other | $68.60 | ↑+2.4% |
| other | $78.06 | ↑+11.5% |
| other | $399.99 | +0.0% |
| other | $32.99 | ↑+0.9% |
| other | $42.03 | ↑+2.8% |
| Collection | $97.85 | ↑+7.4% |
| Collection | $72.81 | ↑+4.9% |
| other | $65.45 | ↑+6.5% |
| other | $99.99 | +0.0% |
| Collection | $110.28 | ↓-0.7% |
| Collection | $318.12 | ↑+6.4% |
| Collection | $56.66 | ↑+5.9% |
| other | $43.09 | ↑+4.7% |
| Collection | $300.00 | +0.0% |
| other | $92.83 | ↑+12.2% |
| Collection | $320.92 | ↑+2.2% |
| Collection | $80.85 | ↑+4.3% |
| Collection | $85.79 | ↑+1.2% |
| Collection | $63.10 | +0.0% |
| Collection | $59.30 | ↑+4.1% |
| Collection | $23.17 | ↑+4.1% |
| Collection | $30.59 | ↓-4.0% |
| Collection | $21.04 | ↑+11.4% |
| Collection | $32.99 | ↑+2.1% |
| Collection | $24.65 | ↑+0.7% |
| Collection | $15.23 | ↑+1.1% |
| Collection | $179.98 | +0.0% |
| Collection | $22.37 | ↑+2.3% |
| Collection | $15.10 | ↑+3.0% |
| Collection | $28.37 | ↓-4.5% |
| Collection | $177.93 | ↓-4.3% |
| other | $124.61 | ↑+4.0% |
| other | $116.99 | ↑+18.0% |
| other | $47.62 | ↑+1.3% |
| other | $21.38 | ↓-1.9% |
| other | $22.51 | ↑+4.5% |
| other | $16.67 | ↑+7.8% |
| other | $19.21 | ↑+6.4% |
| other | $23.91 | ↑+2.4% |
| other | $23.34 | ↑+0.8% |
| other | $49.91 | ↑+1.4% |
| other | $22.70 | ↑+3.2% |
| other | $39.38 | ↓-0.4% |
| other | $16.08 | ↓-0.9% |
| other | $22.61 | ↑+2.1% |
| other | $66.19 | ↑+3.1% |
| other | $90.00 | ↓-2.7% |
| other | $237.03 | +0.0% |
| other | $164.31 | +0.0% |
| other | $289.99 | +0.0% |
| other | $116.95 | +0.0% |
| other | $139.95 | +0.0% |
| other | $126.94 | +0.0% |
| Collection | $193.55 | ↓-1.1% |
| Collection | $300.00 | ↑+7.8% |
| other | $61.41 | ↑+32.7% |
| other | $50.18 | ↑+1.7% |
| other | $38.08 | +0.0% |
| Collection | $76.26 | ↓-0.6% |
| Collection | $100.42 | ↑+9.4% |
| Collection | $79.47 | ↑+2.1% |
| Collection | $111.78 | ↑+0.1% |
| other | $25.69 | ↑+2.2% |
| other | $38.31 | ↑+3.2% |
| other | $210.00 | ↑+22.8% |
| other | $22.13 | ↑+8.0% |
| Collection | $130.14 | ↑+3.4% |
| other | $97.49 | +0.0% |
| Collection | $87.81 | ↑+3.0% |
| Collection | $115.05 | ↑+21.3% |
| other | $22.51 | ↑+1.4% |
| other | $66.14 | ↑+4.0% |
| other | $199.99 | ↑+11.1% |
| other | $88.37 | +0.0% |
| Collection | $236.98 | ↑+4.0% |
| Collection | $925.82 | ↑+0.9% |
| Collection | $51.64 | ↑+8.7% |
| other | $37.99 | ↑+0.6% |
| other | $41.69 | ↓-0.1% |
| Collection | $57.11 | ↑+4.4% |
| Collection | $259.96 | +0.0% |
| Collection | $71.50 | ↑+5.2% |
| Collection | $48.79 | ↓-1.3% |
| other | $38.02 | ↑+0.8% |
| other | $309.99 | ↑+106.7% |
| Collection | $285.78 | +0.0% |
| other | $120.00 | ↓-11.1% |
| Collection | $115.97 | ↑+5.2% |
| other | $93.44 | ↑+8.4% |
| other | $58.77 | ↑+0.5% |
| Collection | $69.24 | ↑+1.3% |
| other | $59.95 | +0.0% |
| other | $58.23 | ↓-2.9% |
| Collection | $257.72 | ↑+10.6% |
| Collection | $59.44 | ↑+2.1% |
| other | $51.28 | ↑+1.9% |
| other | $41.04 | ↑+2.2% |
| other | $110.41 | ↑+3.5% |
| other | $199.96 | +0.0% |
| Collection | $60.98 | ↑+6.2% |
| Collection | $66.26 | +0.0% |
| Collection | $62.06 | ↑+4.2% |
| Collection | $58.89 | ↑+8.4% |
| Collection | $73.99 | ↑+1.1% |
| Collection | $77.58 | ↑+1.7% |
| Collection | $74.81 | ↑+3.4% |
| Collection | $68.89 | +0.0% |
| Collection | $240.49 | ↑+4.3% |
| Collection | $294.54 | ↑+0.8% |
| other | $69.93 | ↑+5.3% |
| other | $44.99 | +0.0% |
| other | $7.22 | ↑+10.6% |
| other | $10.37 | ↑+6.4% |
| other | $10.14 | ↓-1.5% |
| other | $61.72 | ↑+6.1% |
| other | $9.51 | ↑+24.2% |
| other | $8.30 | ↑+1.8% |
| other | $28.75 | ↓-3.0% |
| other | $59.94 | ↑+5.5% |
| other | $96.67 | +0.0% |
| Collection | $37.73 | ↑+3.6% |
| Collection | $217.04 | ↑+4.1% |
| other | $34.21 | ↓-0.3% |
| other | $39.90 | +0.0% |
| other | $28.40 | ↑+0.6% |
| other | $42.99 | +0.0% |
| other | $23.10 | ↑+9.1% |
| other | $31.75 | ↑+1.7% |
| other | $44.93 | +0.0% |
| other | $37.90 | +0.0% |
| other | $23.48 | ↑+64.1% |
| other | $21.51 | ↑+13.9% |
| other | $36.95 | +0.0% |
| other | $10.25 | ↓-1.7% |
| other | $147.54 | ↑+15.5% |
| other | $39.04 | ↑+2.4% |
| other | $249.69 | +0.0% |
| other | $69.54 | ↓-0.6% |
| other | $52.98 | +0.0% |
| other | $39.68 | ↑+1.3% |
| other | $42.02 | ↑+2.4% |
| ETB | $204.75 | ↑+7.0% |
| Collection | $196.36 | ↓-2.3% |
| Collection | $120.49 | ↑+3.3% |
| Collection | $439.79 | +0.0% |
| other | $31.13 | +0.0% |
| other | $60.05 | ↑+4.4% |
| Collection | $287.71 | ↑+0.6% |
| other | $41.12 | ↑+3.2% |
| other | $59.27 | ↑+6.1% |
| other | $34.04 | ↓-2.8% |
| other | $46.53 | +0.0% |
| Collection | $91.79 | ↓-0.9% |
| Collection | $121.93 | ↑+8.5% |
| Collection | $749.88 | +0.0% |
| Collection | $380.00 | +0.0% |
| Collection | $82.96 | ↑+2.9% |
| Bundle | $106.21 | ↑+2.1% |
| other | $83.54 | ↑+0.3% |
| Collection | $349.11 | ↑+1.6% |
| Collection | $1,880.00 | +0.0% |
| Collection | $1,999.98 | +0.0% |
| Collection | $1,874.99 | ↓-2.6% |
| other | $81.71 | ↑+4.1% |
| other | $55.43 | ↑+5.8% |
| Collection | $345.48 | ↑+0.6% |
| Collection | $97.75 | +0.0% |
| Collection | $85.72 | ↑+1.4% |
| Collection | $252.08 | ↑+0.3% |
| other | $176.00 | +0.0% |
| other | $227.02 | ↑+1.7% |
| other | $238.47 | ↑+4.6% |
| other | $212.50 | ↓-1.2% |
| other | $67.58 | ↑+0.7% |
| other | $73.85 | ↑+1.6% |
| other | $26.66 | ↑+3.2% |
| other | $10.23 | ↑+3.9% |
| other | $22.61 | ↑+6.3% |
| other | $17.28 | ↑+6.5% |
| other | $12.49 | ↑+6.3% |
| other | $10.85 | ↑+4.9% |
| other | $42.51 | ↑+12.4% |
| other | $27.37 | ↑+1.7% |
| other | $15.06 | ↑+5.9% |
| Bundle | $30.98 | ↑+8.1% |
| Bundle | $24.16 | ↓-3.2% |
| Bundle | $48.10 | ↑+10.2% |
| Bundle | $66.86 | ↑+9.6% |
| Collection | $359.41 | ↑+1.1% |
| Collection | $92.09 | ↑+5.3% |
| other | $86.30 | ↑+1.4% |
| other | $63.49 | ↑+21.9% |
| other | $37.49 | +0.0% |
| Collection | $243.22 | ↑+3.8% |
| other | $132.20 | ↑+0.9% |
| other | $100.94 | ↑+4.4% |
Singles pricing for this set is not tracked yet. Covered sets today include most Scarlet & Violet and Sword & Shield era releases; older eras will come as pull-rate tables are finalized.