Released ——
Run: Short-run or special set — printed in smaller quantities than a main expansion.
Stage: Release date not yet available for this set.
36
$3,946.31
+3.7%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| booster-pack | $10.73 | ↑+8.9% |
| Collection | $37.24 | ↑+1.1% |
| ETB | $136.25 | ↑+1.5% |
| ETB | $889.80 | +0.0% |
| other | $25.22 | ↑+3.9% |
| tin | $25.79 | ↓-2.6% |
| tin | $31.17 | ↑+5.3% |
| tin | $27.07 | ↑+5.1% |
| tin | $23.97 | ↓-1.2% |
| tin | $123.19 | ↑+2.0% |
| tin | $30.78 | ↑+5.6% |
| tin | $185.68 | ↑+3.1% |
| Collection | $37.65 | ↑+3.2% |
| Collection | $38.87 | ↑+4.8% |
| Collection | $112.95 | ↑+6.0% |
| Collection | $44.22 | ↑+3.1% |
| tin | $25.40 | +0.0% |
| tin | $29.77 | ↓-1.5% |
| tin | $26.44 | ↓-1.0% |
| tin | $94.39 | ↑+6.2% |
| tin | $87.00 | +0.0% |
| ETB | $209.46 | ↑+6.9% |
| ETB | $824.99 | ↑+10.0% |
| Collection | $78.06 | ↓-0.8% |
| Collection | $106.18 | ↑+7.5% |
| Collection | $61.07 | ↑+5.2% |
| Collection | $74.61 | ↑+17.0% |
| Collection | $70.94 | ↑+6.7% |
| Collection | $191.91 | ↑+3.4% |
| tin | $34.19 | ↑+6.7% |
| tin | $45.69 | ↑+2.7% |
| tin | $102.64 | ↑+0.3% |
| tin | $46.64 | ↑+2.3% |
| Bundle | $26.88 | ↑+3.5% |
| other | $8.69 | ↑+5.6% |
| other | $20.78 | ↑+0.9% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Mewtwo V (Alternate Full Art)
$59.40

Mewtwo VSTAR (79) (Secret)
$48.12

Dragonite VSTAR (Secret)
$47.58

Mewtwo VSTAR (86) (Secret)
$32.77

Radiant Charizard
$20.71

Bidoof (Peelable Ditto)
$19.46

Spinarak (Peelable Ditto)
$17.70

Numel (Peelable Ditto)
$16.56

Dragonite V (Full Art)
$15.99

Melmetal VMAX (Secret)
$10.00
Prices from pokemonpricetracker.com, raw (ungraded). Methodology