One market, two ways to slice it. By supply splits sealed by how close its print run is to closing. By era splits it by release period — Vintage runs through Sun & Moon, Modern from Sword & Shield on, and each by-set basket sits inside one of the two.
Sets whose print run is over or winding down — the scarce end of sealed.
114.63
Base 100 · 2025-11-08
+14.6%
+0.3%
43
+12.1%
Constituents are the Pokemon Sealed Index sets with a reprint-risk score of 40 or below: past or near the end of their print window, with the market confirming. Equal-weight price-relative, chain-linked daily; membership re-evaluated monthly from the same score shown on each product page. History before launch is reconstructed with current members. Base value 100.
The reprint-risk score behind membership is the same one shown on every product page — open any constituent below to see its read.
| Product | Price | Weight | Risk | Set |
|---|---|---|---|---|
| $414.47 | 2.3% | 17 | Astral Radiance | |
| $499.99 | 2.3% | 15 | Base Set | |
| $292.30 | 2.3% | 12 | Battle Styles | |
| $582.81 | 2.3% | 18 | Brilliant Stars | |
| $1,243.10 | 2.3% | 13 | Burning Shadows | |
| $2,487.85 | 2.3% | 14 | Celestial Storm | |
| $489.67 | 2.3% | 15 | Chilling Reign | |
| $4,216.67 | 2.3% | 10 | Cosmic Eclipse | |
| $680.35 | 2.3% | 5 | Crimson Invasion | |
| $370.23 | 2.3% | 12 | Darkness Ablaze | |
| $2,458.04 | 2.3% | 18 | Evolving Skies | |
| $1,647.98 | 2.3% | 13 | Forbidden Light | |
| $4,717.50 | 2.3% | 14 | Furious Fists | |
| $969.51 | 2.3% | 20 | Fusion Strike | |
| $1,824.50 | 2.3% | 10 | Guardians Rising | |
| $13,999.99 | 2.3% | 14 | Gym Challenge | |
| $10,000.00 | 2.3% | 18 | Gym Heroes | |
| $18,750.00 | 2.3% | 14 | Legendary Treasures | |
| $732.10 | 2.3% | 22 | Lost Origin | |
| $1,484.36 | 2.3% | 16 | Lost Thunder | |
| $373.67 | 2.3% | 38 | Obsidian Flames | |
| $481.25 | 2.3% | 27 | Paldea Evolved | |
| $276.77 | 2.3% | 30 | Paradox Rift | |
| $499.99 | 2.3% | 15 | Base Set (Shadowless) | |
| $486.27 | 2.3% | 15 | Rebel Clash | |
| $292.46 | 2.3% | 35 | Scarlet & Violet | |
| $519.12 | 2.3% | 24 | Silver Tempest | |
| $1,262.50 | 2.3% | 11 | Steam Siege | |
| $973.15 | 2.3% | 13 | SM Base Set | |
| $689.62 | 2.3% | 14 | Sword & Shield Base Set | |
| $11,725.00 | 2.3% | 12 | Team Up | |
| $316.18 | 2.3% | 36 | Temporal Forces | |
| $353.97 | 2.3% | 38 | Twilight Masquerade | |
| $1,450.00 | 2.3% | 18 | Ultra Prism | |
| $2,544.31 | 2.3% | 12 | Unbroken Bonds | |
| $3,135.70 | 2.3% | 5 | Unified Minds | |
| $311.77 | 2.3% | 17 | Vivid Voltage | |
| $3,728.00 | 2.3% | 14 | XY Base Set | |
| $3,223.44 | 2.3% | 13 | BREAKthrough | |
| $2,549.67 | 2.3% | 13 | Evolutions | |
| $2,754.99 | 2.3% | 12 | Fates Collide | |
| $3,799.99 | 2.3% | 5 | Primal Clash | |
| $4,280.92 | 2.3% | 14 | Roaring Skies |
Risk is the reprint-risk score behind membership, 0–100, read today. Membership updates monthly, so a score can drift past the cut between updates. How the score works
S&P 500 data provided by FRED, Federal Reserve Bank of St. Louis. Pokemon prices from a licensed data provider. Past performance does not indicate future results.