One market, two ways to slice it. By supply splits sealed by how close its print run is to closing. By era splits it by release period — Vintage runs through Sun & Moon, Modern from Sword & Shield on, and each by-set basket sits inside one of the two.
Sets whose print run is over or winding down — the scarce end of sealed.
115.16
Base 100 · 2025-11-08
+15.2%
+0.7%
37
+8.5%
Constituents are the Pokemon Sealed Index sets with a reprint-risk score of 40 or below: past or near the end of their print window, with the market confirming. Equal-weight price-relative, chain-linked daily; membership re-evaluated monthly from the same score shown on each product page. History before launch is reconstructed with current members. Base value 100.
The reprint-risk score behind membership is the same one shown on every product page — open any constituent below to see its read.
| Product | Price | Weight | Risk | Set |
|---|---|---|---|---|
| $420.70 | 2.7% | 16 | Astral Radiance | |
| $289.78 | 2.7% | 12 | Battle Styles | |
| $631.89 | 2.7% | 17 | Brilliant Stars | |
| $1,226.00 | 2.7% | 17 | Burning Shadows | |
| $2,463.87 | 2.7% | 17 | Celestial Storm | |
| $499.95 | 2.7% | 16 | Chilling Reign | |
| $3,935.50 | 2.7% | 16 | Cosmic Eclipse | |
| $625.26 | 2.7% | 10 | Crimson Invasion | |
| $369.71 | 2.7% | 12 | Darkness Ablaze | |
| $2,519.80 | 2.7% | 17 | Evolving Skies | |
| $1,647.98 | 2.7% | 10 | Forbidden Light | |
| $4,717.50 | 2.7% | 15 | Furious Fists | |
| $985.77 | 2.7% | 17 | Fusion Strike | |
| $1,783.00 | 2.7% | 11 | Guardians Rising | |
| $13,999.99 | 2.7% | 17 | Gym Challenge | |
| $10,999.99 | 2.7% | 17 | Gym Heroes | |
| $18,750.00 | 2.7% | 17 | Legendary Treasures | |
| $733.31 | 2.7% | 23 | Lost Origin | |
| $1,496.33 | 2.7% | 20 | Lost Thunder | |
| $383.10 | 2.7% | 39 | Obsidian Flames | |
| $494.24 | 2.7% | 25 | Paldea Evolved | |
| $292.74 | 2.7% | 30 | Paradox Rift | |
| $495.76 | 2.7% | 17 | Rebel Clash | |
| $311.77 | 2.7% | 29 | Scarlet & Violet | |
| $532.21 | 2.7% | 18 | Silver Tempest | |
| $1,177.49 | 2.7% | 17 | Steam Siege | |
| $11,333.47 | 2.7% | 16 | Team Up | |
| $315.45 | 2.7% | 36 | Temporal Forces | |
| $1,506.25 | 2.7% | 19 | Ultra Prism | |
| $2,509.28 | 2.7% | 15 | Unbroken Bonds | |
| $2,923.73 | 2.7% | 12 | Unified Minds | |
| $338.19 | 2.7% | 10 | Vivid Voltage | |
| $3,208.55 | 2.7% | 16 | BREAKthrough | |
| $2,501.13 | 2.7% | 9 | Evolutions | |
| $2,754.99 | 2.7% | 9 | Fates Collide | |
| $3,799.99 | 2.7% | 5 | Primal Clash | |
| $4,274.89 | 2.7% | 17 | Roaring Skies |
Risk is the reprint-risk score behind membership, 0–100, read today. Membership updates monthly, so a score can drift past the cut between updates. How the score works
S&P 500 data provided by FRED, Federal Reserve Bank of St. Louis. Pokemon prices from a licensed data provider. Past performance does not indicate future results.