One market, two ways to slice it. By supply splits sealed by how close its print run is to closing. By era splits it by release period — Vintage runs through Sun & Moon, Modern from Sword & Shield on, and each by-set basket sits inside one of the two.
Sets whose print run is over or winding down — the scarce end of sealed.
115.82
Base 100 · 2025-11-08
+15.8%
+0.8%
45
+11.6%
Constituents are the Pokemon Sealed Index sets with a reprint-risk score of 40 or below: past or near the end of their print window, with the market confirming. Equal-weight price-relative, chain-linked daily; membership re-evaluated monthly from the same score shown on each product page. History before launch is reconstructed with current members. Base value 100.
The reprint-risk score behind membership is the same one shown on every product page — open any constituent below to see its read.
| Product | Price | Weight | Risk | Set |
|---|---|---|---|---|
| $409.43 | 2.2% | 18 | Astral Radiance | |
| $499.99 | 2.2% | 15 | Base Set | |
| $288.27 | 2.2% | 15 | Battle Styles | |
| $536.43 | 2.2% | 21 | Brilliant Stars | |
| $1,286.31 | 2.2% | 13 | Burning Shadows | |
| $2,569.16 | 2.2% | 13 | Celestial Storm | |
| $459.59 | 2.2% | 18 | Chilling Reign | |
| $4,216.67 | 2.2% | 12 | Cosmic Eclipse | |
| $673.42 | 2.2% | 11 | Crimson Invasion | |
| $351.06 | 2.2% | 17 | Darkness Ablaze | |
| $2,178.94 | 2.2% | 20 | Evolving Skies | |
| $1,631.98 | 2.2% | 15 | Forbidden Light | |
| $4,717.50 | 2.2% | 15 | Furious Fists | |
| $976.42 | 2.2% | 15 | Fusion Strike | |
| $1,881.33 | 2.2% | 12 | Guardians Rising | |
| $13,999.99 | 2.2% | 15 | Gym Challenge | |
| $10,000.00 | 2.2% | 18 | Gym Heroes | |
| $18,750.00 | 2.2% | 15 | Legendary Treasures | |
| $728.37 | 2.2% | 19 | Lost Origin | |
| $1,618.82 | 2.2% | 11 | Lost Thunder | |
| $14,000.00 | 2.2% | 15 | Neo Genesis | |
| $375.66 | 2.2% | 36 | Obsidian Flames | |
| $451.20 | 2.2% | 28 | Paldea Evolved | |
| $285.84 | 2.2% | 28 | Paradox Rift | |
| $14,999.00 | 2.2% | 9 | Plasma Freeze | |
| $499.99 | 2.2% | 15 | Base Set (Shadowless) | |
| $482.30 | 2.2% | 16 | Rebel Clash | |
| $294.39 | 2.2% | 35 | Scarlet & Violet | |
| $515.57 | 2.2% | 21 | Silver Tempest | |
| $1,459.59 | 2.2% | 5 | Steam Siege | |
| $1,015.71 | 2.2% | 11 | SM Base Set | |
| $688.99 | 2.2% | 14 | Sword & Shield Base Set | |
| $11,737.50 | 2.2% | 13 | Team Up | |
| $317.07 | 2.2% | 32 | Temporal Forces | |
| $333.67 | 2.2% | 38 | Twilight Masquerade | |
| $1,561.08 | 2.2% | 13 | Ultra Prism | |
| $2,609.39 | 2.2% | 13 | Unbroken Bonds | |
| $3,376.76 | 2.2% | 9 | Unified Minds | |
| $317.14 | 2.2% | 17 | Vivid Voltage | |
| $4,597.97 | 2.2% | 5 | XY Base Set | |
| $3,238.35 | 2.2% | 14 | BREAKthrough | |
| $2,642.00 | 2.2% | 12 | Evolutions | |
| $2,754.99 | 2.2% | 15 | Fates Collide | |
| $4,066.66 | 2.2% | 12 | Primal Clash | |
| $4,768.42 | 2.2% | 10 | Roaring Skies |
Risk is the reprint-risk score behind membership, 0–100, read today. Membership updates monthly, so a score can drift past the cut between updates. How the score works
S&P 500 data provided by FRED, Federal Reserve Bank of St. Louis. Pokemon prices from a licensed data provider. Past performance does not indicate future results.