
Scarlet & Violet·Released Jan 26, 2024 (2.3 yrs)·245 cards
Run: Short-run or special set — printed in smaller quantities than a main expansion.
Stage: Likely in the late print window — supply begins to tighten as allocations wind down.
34
$20,194.06
+6.2%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| Bundle |
| $148.46 |
| ↑+4.4% |
| Bundle | $1,426.11 | ↑+1.3% |
| Bundle | $8,147.97 | ↓-3.2% |
| booster-pack | $19.85 | ↑+9.9% |
| booster-pack | $69.55 | ↑+10.5% |
| ETB | $418.58 | ↑+17.6% |
| ETB | $3,148.06 | ↑+5.0% |
| Collection | $216.15 | ↓-0.7% |
| tin | $117.25 | ↑+6.0% |
| tin | $66.12 | ↑+2.0% |
| tin | $64.85 | ↑+3.6% |
| tin | $260.22 | ↑+22.4% |
| tin | $35.41 | ↑+4.1% |
| tin | $35.86 | ↑+8.6% |
| tin | $53.48 | ↑+8.6% |
| tin | $186.74 | ↑+6.6% |
| tin | $38.33 | ↑+13.5% |
| tin | $37.11 | ↑+6.1% |
| tin | $417.31 | ↑+1.6% |
| ETB | $603.66 | ↑+3.4% |
| ETB | $2,214.13 | ↑+4.3% |
| Collection | $191.86 | ↑+6.0% |
| Collection | $180.44 | ↑+2.6% |
| Collection | $490.43 | ↑+1.9% |
| Collection | $176.78 | ↑+2.7% |
| Collection | $52.01 | ↑+9.5% |
| Collection | $50.73 | ↑+10.8% |
| Collection | $47.60 | ↑+8.0% |
| Collection | $468.95 | ↑+4.0% |
| Collection | $168.17 | ↑+13.5% |
| tin | $147.72 | ↑+7.1% |
| tin | $77.67 | ↓-0.2% |
| tin | $74.53 | ↑+7.2% |
| tin | $341.97 | ↑+2.5% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Mew ex - 232/091
$845.41

Charizard ex - 234/091
$302.92

Gardevoir ex - 233/091
$176.10

Pikachu - 131/091
$79.95

Snorlax
$67.65

Mimikyu -160/091
$62.95

Ditto
$47.09

Tandemaus - 209/091
$37.05

Mew ex - 216/091
$36.11

Charmander - 109/091
$35.69
Prices from pokemonpricetracker.com, raw (ungraded). Methodology
Other sets in the Scarlet & Violet series.