Released ——
Stage: Release date not yet available for this set.
31
$35,818.31
+9.1%
10
| Product | Type | Price | 30d |
|---|---|---|---|
| Collection | $211.74 | ↑+8.6% | |
| Collection |
| $835.01 |
| ↑+0.0% |
| Bundle | $192.22 | ↑+6.2% |
| Bundle | $3,838.75 | +0.0% |
| Bundle | $2,184.59 | ↑+4.2% |
| Bundle | $10,118.59 | +0.0% |
| booster-pack | $27.64 | ↓-1.0% |
| Collection | $609.50 | ↑+20.2% |
| Collection | $521.36 | ↑+21.5% |
| ETB | $626.34 | ↑+1.2% |
| ETB | $4,814.26 | ↑+1.0% |
| tin | $47.48 | ↑+16.1% |
| tin | $47.71 | ↑+18.1% |
| tin | $44.32 | ↑+16.7% |
| tin | $49.05 | ↑+5.7% |
| tin | $45.10 | ↑+20.7% |
| tin | $43.57 | ↑+14.8% |
| tin | $47.88 | ↑+22.9% |
| tin | $44.60 | ↑+17.7% |
| tin | $46.51 | ↑+11.1% |
| tin | $44.87 | ↑+32.3% |
| tin | $491.39 | ↑+7.3% |
| ETB | $1,406.75 | ↑+5.3% |
| ETB | $4,575.17 | +0.0% |
| Collection | $80.32 | ↓-0.1% |
| Collection | $426.63 | ↑+9.0% |
| Collection | $985.11 | ↑+4.8% |
| Collection | $2,968.21 | ↓-1.7% |
| Collection | $110.86 | ↑+8.1% |
| Collection | $115.06 | ↑+3.3% |
| tin | $217.72 | ↑+8.3% |
Top 10 cards by current raw market price. These feed the Open-vs-Hold EV calculator on booster-box pages.

Charizard ex - 199/165
$422.90

Blastoise ex - 200/165
$151.41

Venusaur ex - 198/165
$138.55

Charmander - 168/165
$110.57

Squirtle - 170/165
$106.38

Zapdos ex - 202/165
$105.36

Bulbasaur - 166/165
$90.08

Pikachu - 173/165
$81.09

Alakazam ex - 201/165
$78.98

Charmeleon - 169/165
$78.47
Prices from pokemonpricetracker.com, raw (ungraded). Methodology